438 Ravina
La Jolla, CA 92037
Status: Active
Estimate*: $2,937,060 - $3,026,970
438 Ravina
La Jolla, CA 92037
Status: Active
46 Days on Market






































50% Savings when you buy online
Make an Offer
It's free with no obligation
438 Ravina Listing Description
Price | $2,997,000 | |
Bedrooms | 6 | |
Full Baths | 4 | |
Half Baths | 2 | |
Total Baths | 6 | |
Lot Size Area | 10290 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | Balcony,Ceiling Fan(s),Living Room Deck Attached | |
Year Built | 1907 | |
Subdivision | La Jolla | |
Roof | Composition | |
Heating | Natural Gas,Fireplace(s),Forced Air | |
Laundry Features | Electric Dryer Hookup,Individual Room,Inside | |
Pool features | Heated,In Ground,Salt Water | |
Parking Description | Driveway,Private,Garage | |
Parking Spaces | 5 | |
Garage spaces | 2 | |
Property Details |
---|
Valuation Results for 438 Ravina
Property Location + Address
Address | 438 Ravina, La Jolla, CA 92037 | |
Postal Code | 92037 | |
City | La Jolla | |
State | CA | |
Country | United States |
Directions | Cross Street: La Jolla Blvd. | |
County | San Diego | |
Latitude | 32.839688 | |
Longitude | -117.279568 | |
Market Area | 92037 - La Jolla |
Walkability in La Jolla 92037
Restaurants near 438 Ravina
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | American Dreams Real Estate | |
Listing Agent | Woody Henderson |
La Jolla MLS Listing Details | ||
---|---|---|
Days on market | 46 | |
MLS Status | Active | |
Listing Date | Feb 7, 2021 | |
Listing Last Modified | Apr 18, 2021 | |
Tax ID | 3504112000 | |
MLS Area | 92037 - La Jolla | |
MLS # | 210003319 |