40 Via Divertirse
San Clemente, CA 92673
Status: Active Under Contract
Estimate*: $1,661,100 - $1,711,950
40 Via Divertirse
San Clemente, CA 92673
Status: Active Under Contract
36 Days on Market


























































50% Savings when you buy online
Make an Offer
It's free with no obligation
40 Via Divertirse Listing Description
Price | $1,695,000 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4 | |
Lot Size Area | 8398 | |
Lot Size Area Units | Square Feet | |
Acres | 0.19 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Granite Counters,Recessed Lighting | |
Year Built | 2005 | |
Subdivision | Not Applicable | |
View | Mountain(s),Trees/Woods | |
Roof | Tile | |
Heating | Central,Natural Gas | |
Lot Description | Back Yard,Garden,Park Nearby,Rectangular Lot,Secluded,Yard | |
Laundry Features | Dryer Included,Gas Dryer Hookup,Individual Room,Washer Included | |
Pool features | None | |
Parking Description | Garage - Single Door | |
Parking Spaces | 3 | |
Garage spaces | 3 | |
Association Fee | 224 | |
Association Amenities | Clubhouse,Maintenance Grounds,Outdoor Cooking Area,Picnic Area,Playground,Pool,Sport Court,Tennis Court(s) | |
Property Details |
---|
Valuation Results for 40 Via Divertirse
Property Location + Address
Address | 40 Via Divertirse, San Clemente, CA 92673 | |
Postal Code | 92673 | |
City | San Clemente | |
State | CA | |
Country | United States |
Directions | Head northwest on Avenida Fresas toward Via Divertirse | |
County | Orange | |
Latitude | 33.47978 | |
Longitude | -117.604938 |
Walkability in San Clemente 92673
Restaurants near 40 Via Divertirse
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Everhome Realty, Inc. | |
Listing Agent | Jeffrey Atkinson | |
Virtual Tour URL | https://youtu.be/3vp1AjVU3R0 |
San Clemente MLS Listing Details | ||
---|---|---|
Days on market | 36 | |
MLS Status | Active Under Contract | |
Listing Date | Mar 11, 2021 | |
Listing Last Modified | Apr 16, 2021 | |
Tax ID | 70136231 | |
MLS # | V1-4415 |
San Clemente School Information
School Information | ||
---|---|---|
District | Capistrano Unified | |
Elementary School | Vista Del Mar | |
Middle School | Vista Del Mar | |
High School | San Clemente | |
District | Capistrano Unified | |
Elementary School | Vista Del Mar | |
Middle School | Vista Del Mar | |
High School | San Clemente |