Listing by: Mark Mestepey, Castlestone Properties, Inc., 818-624-0099
0 Beds
n/a Full bath
n/a SqFt
Active
Land portfolio liquidation. Reduced prices. All offers considered. Very unique opportunity! Right off the 14 freeway with easy access via Silver Queen Road, this parcel is uniquely positioned between solar farms, wind farms, and the Golden Queen Mining Company. There are also other industrial uses in this area. There are many development and business ventures happening in this area, and this parcel is in the midst of it all. The parcel is also very close to downtown Mojave. This parcel presents a myriad of opportunities for a wide variety of uses. Don't miss out!
Property Details | ||
---|---|---|
Price | $29,900 | |
Lot Size Area | 110207 | |
Lot Size Area Units | Square Feet | |
Acres | 2.53 | |
Property Type | Land | |
Exterior Features | Rural | |
View | None | |
Lot Description | Lot Over 40000 Sqft | |
Association Fee | 0 | |
Geographic Data | ||
Directions | 14 Fwy to Silver Queen. West to Gus St. North to Alder Ave. East to Property. | |
County | Kern | |
Latitude | 34.9988 | |
Longitude | -118.193077 | |
Market Area | MOJV - Mojave | |
Address Information | ||
Address | 0 Alder Avenue, Mojave, CA 93501 | |
Postal Code | 93501 | |
City | Mojave | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Castlestone Properties, Inc. | |
Listing Agent | Mark Mestepey | |
Listing Agent Phone | 818-624-0099 | |
Attribution Contact | 818-624-0099 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | None | |
MLS Information | ||
Days on market | 475 | |
MLS Status | Active | |
Listing Date | Jun 22, 2023 | |
Listing Last Modified | Oct 10, 2024 | |
Tax ID | 42730114006 | |
MLS Area | MOJV - Mojave | |
MLS # | SR23111625 |
This information is believed to be accurate, but without any warranty.