Listing by: Martin Morales, Coldwell Banker West, mcmrealty.dir545@yahoo.com
0 Beds
n/a Full bath
n/a SqFt
Pending
Property Details | ||
---|---|---|
Price | $55,000 | |
Lot Size Area | 74923 | |
Lot Size Area Units | Square Feet | |
Acres | 1.72 | |
Property Type | Land | |
Exterior Features | Rural | |
View | Desert,Hills,Mountain(s) | |
Lot Description | 11-15 Units/Acre,Desert Front,Lot Over 40000 Sqft,Rectangular Lot,Level | |
Association Fee | 0 | |
Geographic Data | ||
Directions | Please use GPS | |
County | Imperial | |
Latitude | 32.720944 | |
Longitude | -115.970463 | |
Market Area | OCOT - Ocotillo | |
Address Information | ||
Address | 920 Joshua Road, Ocotillo, CA 92259 | |
Postal Code | 92259 | |
City | Ocotillo | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker West | |
Listing Agent | Martin Morales | |
Listing Agent Phone | mcmrealty.dir545@yahoo.com | |
Attribution Contact | mcmrealty.dir545@yahoo.com | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/crmls/PTP2304821 | |
MLS Information | ||
Days on market | 76 | |
MLS Status | Pending | |
Listing Date | Oct 3, 2023 | |
Listing Last Modified | Apr 8, 2024 | |
Tax ID | 033405010000 | |
MLS Area | OCOT - Ocotillo | |
MLS # | PTP2304821 |
This information is believed to be accurate, but without any warranty.