Listing by: Leo Esguerra, Palisade Realty Inc
0 Beds
n/a Full bath
n/a SqFt
Active
Raw land, zone general agricultural/ rural, zoning A72, General Agriculture. Intended for crop or animal agriculture. Building type C. No existing structure on the property.
Property Details | ||
---|---|---|
Price | $375,000 | |
Lot Size Area | 930877 | |
Lot Size Area Units | Square Feet | |
Acres | 21.37 | |
Property Type | Land | |
Subdivision | Jamul | |
Association Fee | 0 | |
Geographic Data | ||
Directions | 32.663653°/-116.717426° CrossStreet: Mother Grundy | |
County | San Diego | |
Market Area | 91935 - Jamul | |
Address Information | ||
Address | Temple Trl, Jamul, CA 91935 | |
Postal Code | 91935 | |
City | Jamul | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Palisade Realty Inc | |
Listing Agent | Leo Esguerra | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/230024259 | |
MLS Information | ||
Days on market | 250 | |
MLS Status | Active | |
Listing Date | Dec 21, 2023 | |
Listing Last Modified | Feb 25, 2024 | |
Tax ID | 6020622000 | |
MLS Area | 91935 - Jamul | |
MLS # | 230024259SD |
This information is believed to be accurate, but without any warranty.