Listing by: Jaime Arteaga, MGR REAL ESTATE, INC., 7604865916
0 Beds
n/a Full bath
n/a SqFt
Active
40 acres flat land located at southwest corner of Mojave Rd and Coughlin Rd, nearby existing solar field on Coughlin Rd in the opportunity zone! Ideal for future investment next to north lots of Mojave Rd Adelanto, CA zoned for Cannabis Cultivation, all leveled and usable land, only 1.5 miles from paved Palmdale Rd to the south on Caughlin Rd, and only 2.5 miles west of Adelanto High School, APN 3102-121-05-0000, google map coordinates are: 34.527002, -117.488446, make your offer today.
Property Details | ||
---|---|---|
Price | $349,900 | |
Lot Size Area | 1742400 | |
Lot Size Area Units | Square Feet | |
Acres | 40 | |
Property Type | Land | |
Features | None | |
Exterior Features | Rural,Valley | |
View | Desert,Mountain(s),Valley | |
Lot Description | Agricultural,Corner Lot,Horse Property,Near Public Transit | |
Association Fee | 0 | |
Geographic Data | ||
Directions | Hwy 18, North on Caughlin approx.1.5 miles to Mojave Rd. | |
County | San Bernardino | |
Latitude | 34.52708 | |
Longitude | -117.488362 | |
Market Area | ADL - Adelanto | |
Address Information | ||
Address | 0 Mojave Road, Adelanto, CA 92301 | |
Postal Code | 92301 | |
City | Adelanto | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | MGR REAL ESTATE, INC. | |
Listing Agent | Jaime Arteaga | |
Listing Agent Phone | 7604865916 | |
Attribution Contact | 7604865916 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | None | |
Virtual Tour URL | https://youtu.be/VoxFpajlllk | |
MLS Information | ||
Days on market | 296 | |
MLS Status | Active | |
Listing Date | Jan 9, 2024 | |
Listing Last Modified | Oct 31, 2024 | |
Tax ID | 3102121050000 | |
MLS Area | ADL - Adelanto | |
MLS # | CV24005261 |
This information is believed to be accurate, but without any warranty.