Listing by: John Monjazi, Mostafa Golchin, Broker
0 Beds
n/a Full bath
n/a SqFt
Active
Contact Agent for more information.
Property Details | ||
---|---|---|
Price | $40,000 | |
Lot Size Area | 242193 | |
Lot Size Area Units | Square Feet | |
Acres | 5.56 | |
Property Type | Land | |
Association Fee | 0 | |
Geographic Data | ||
Directions | CrossStreet: Linden Dr and Butternut DR | |
County | Kern | |
Address Information | ||
Address | 0 Linden Dr, Bodfish, CA 93205 | |
Postal Code | 93205 | |
City | Bodfish | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Mostafa Golchin, Broker | |
Listing Agent | John Monjazi | |
MLS Information | ||
Days on market | 179 | |
MLS Status | Active | |
Listing Date | Feb 29, 2024 | |
Listing Last Modified | Aug 24, 2024 | |
Tax ID | 34938003002 | |
MLS # | 240004417SD |
This information is believed to be accurate, but without any warranty.