Listing by: Brian Voigt, Re/Max Home and Investment, 5305142901
2 Beds
1 Bath
990 SqFt
Active
Looking for an amazing views? Privacy? Space? Well this could be the perfect affordable home for you. This 6.71 acre property in the Sierra Nevada Foothills of Oroville is ready for a new owner. The home was built on site in 2004 with 9ft. ceiling throughout. The 16ft. X 10ft. covered deck is a perfect place to relax and enjoy the views and nature! The front covered deck welcomes you into the home. The home offers an open floor plan living space. The kitchen offers granite tile counter tops, laminate flooring, refrigerator, dishwasher, stainless sink, nice cabinets with a couple glass cabinet doors and an attached island overlooking the living room. The 100 sq. ft spacious bathroom & laundry offers a tub/shower combination, 12X12 tiled floor, solid surface vanity and storage cabinets above the washer/dryer. The knotty pine baseboards and door trim are a great mountain feel accent in the home. The well house measures 10ft. X 12ft. with 4ft. overhangs for wood storage. There are two detached work spaces. The first measures 12ft. X 20ft. with concrete floor, steal frame & roof, electricity and sub panel for the second detached workspace. The second detached workspace measures 18ft. X 20ft with concrete floor, electricity, metal frame and roof. The current owner also had trees removed to enhance the view. The seller also had a area developed for an steel frame walk in tunnel greenhouse measuring 26ft X 100ft. There is now plenty of flat area for multiple uses. This property is ready for a new owner.
Property Details | ||
---|---|---|
Price | $299,900 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Style | Cottage | |
Lot Size Area | 292288 | |
Lot Size Area Units | Square Feet | |
Acres | 6.71 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Ceiling Fan(s),Granite Counters,High Ceilings,Living Room Deck Attached,Open Floorplan | |
Year Built | 2004 | |
View | Canyon,Mountain(s),Trees/Woods | |
Roof | Composition | |
Heating | Wall Furnace,Wood Stove | |
Foundation | Concrete Perimeter | |
Lot Description | 6-10 Units/Acre,Garden | |
Laundry Features | Dryer Included,Electric Dryer Hookup,Individual Room,Washer Hookup | |
Pool features | None | |
Parking Description | Boat,Driveway,RV Access/Parking,RV Potential | |
Parking Spaces | 8 | |
Garage spaces | 0 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | Olive Hwy to Forbstown to the Powell Ridge | |
County | Butte | |
Latitude | 39.510385 | |
Longitude | -121.354993 | |
Address Information | ||
Address | 101 Powell Ridge Road, Oroville, CA 95966 | |
Postal Code | 95966 | |
City | Oroville | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Re/Max Home and Investment | |
Listing Agent | Brian Voigt | |
Listing Agent Phone | 5305142901 | |
Attribution Contact | 5305142901 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | None | |
School Information | ||
District | Oroville City | |
MLS Information | ||
Days on market | 180 | |
MLS Status | Active | |
Listing Date | Mar 9, 2024 | |
Listing Last Modified | Oct 11, 2024 | |
Tax ID | 072310031000 | |
MLS # | SN24048183 |
This information is believed to be accurate, but without any warranty.