Listing by: Aaron Reid, Coldwell Banker Realty
0 Beds
n/a Full bath
n/a SqFt
Pending
This is a fantastic Building opportunity! As seen on the tentative map, six 2600' - 3000' homes can be built on this nearly 3.5 acre property. Homes in this area sell for 1.2mil +. Please call listing agent for details.
Property Details | ||
---|---|---|
Price | $549,000 | |
Property Type | Land | |
Subdivision | East Escondido | |
Association Fee | 0 | |
Geographic Data | ||
Directions | CrossStreet: La Honda Dr | |
County | San Diego | |
Market Area | 92027 - Escondido | |
Address Information | ||
Address | 0 Via Hondita, Escondido, CA 92027 | |
Postal Code | 92027 | |
City | Escondido | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Realty | |
Listing Agent | Aaron Reid | |
MLS Information | ||
Days on market | 139 | |
MLS Status | Pending | |
Listing Date | Apr 13, 2024 | |
Listing Last Modified | Sep 19, 2024 | |
Tax ID | 2250422600 | |
MLS Area | 92027 - Escondido | |
MLS # | 240007978SD |
This information is believed to be accurate, but without any warranty.