Listing by: Jeremy Tuite, Backbeat Homes
0 Beds
n/a Full bath
n/a SqFt
Active
Build your own dream home on 11,300.9 sq ft of land in the Edendale tract of Echo Park. The lot sits on the north side of Fargo St, situated between Alvarado and Allesandro. This location offers views of the mountains and the Hollywood sign; seller has obtained a recent and favorable geological report which is available upon request.
Property Details | ||
---|---|---|
Price | $650,000 | |
Property Style | Unimproved | |
Lot Size Area | 11300.9 | |
Lot Size Area Units | Square Feet | |
Acres | 0.2594 | |
Property Type | Land | |
Exterior Features | Hiking,Urban | |
Subdivision | Not Applicable | |
View | City Lights,See Remarks,Mountain(s),Canyon | |
Lot Description | Sprinklers None | |
Association Fee | 0 | |
Geographic Data | ||
Directions | Park on Alvarado St at Fargo St and walk down. Land on the North side of street between homes 2115 W Fargo St above and 2133 W Fargo St below. | |
County | Los Angeles | |
Latitude | 34.091168 | |
Longitude | -118.256091 | |
Market Area | C21 - Silver Lake - Echo Park | |
Address Information | ||
Address | 0 Fargo Street, Los Angeles, CA 90039 | |
Postal Code | 90039 | |
City | Los Angeles | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Backbeat Homes | |
Listing Agent | Jeremy Tuite | |
Special listing conditions | Trust | |
Ownership | None | |
MLS Information | ||
Days on market | 176 | |
MLS Status | Active | |
Listing Date | Apr 15, 2024 | |
Listing Last Modified | Oct 9, 2024 | |
Tax ID | 5422021019 | |
MLS Area | C21 - Silver Lake - Echo Park | |
MLS # | P1-17244 |
This information is believed to be accurate, but without any warranty.