Listing by: MaryAnn Oliveira, Strexin Real Estate, mo@strexin.com
0 Beds
n/a Full bath
n/a SqFt
Active
15+ acres of flat land with amazing mountain views atop an elevated point of the City of Jamul. Utilitites on property include electricity (pole and meter), and well. Property sits between two developed parcels. Build your dream home or community! Buyer and Buyer's agent to verify all information prior to closing.
Property Details | ||
---|---|---|
Price | $575,000 | |
Lot Size Area | 659063 | |
Lot Size Area Units | Square Feet | |
Acres | 15.13 | |
Property Type | Land | |
Exterior Features | Mountainous,Rural | |
Subdivision | Jamul | |
View | Mountain(s),Panoramic | |
Lot Description | 11-15 Units/Acre,Horse Property Unimproved | |
Association Fee | 0 | |
Geographic Data | ||
Directions | Honey Springs to Deerhorn Valley, keep on Deehorn Valley to Deerhorn Ranch to Mother Grundy, to Via Pamela, then Via Laura | |
County | San Diego | |
Latitude | 32.665443 | |
Longitude | -116.738274 | |
Market Area | 91935 - Jamul | |
Address Information | ||
Address | 2096 Via Laura, Jamul, CA 91935 | |
Postal Code | 91935 | |
City | Jamul | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Strexin Real Estate | |
Listing Agent | MaryAnn Oliveira | |
Listing Agent Phone | mo@strexin.com | |
Attribution Contact | mo@strexin.com | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | None | |
Virtual Tour URL | https://www.wellcomemat.com/mls/54fbe35a5b421lndq | |
MLS Information | ||
Days on market | 80 | |
MLS Status | Active | |
Listing Date | Jul 9, 2024 | |
Listing Last Modified | Sep 27, 2024 | |
Tax ID | 6001211800 | |
MLS Area | 91935 - Jamul | |
MLS # | ND24140901 |
This information is believed to be accurate, but without any warranty.