Listing by: Rachel Heu, Exclusive Realty Inc
0 Beds
n/a Full bath
n/a SqFt
Active
Per City Of Adelanto General Plan And Zoning Map (see attached): Newly rezoned HIGHLY SOUGHT AFTER area in Adelanto, CA. What used to be residential/industrial is now zoned as 'Open Space'. An amazing opportunity for the City of Adelanto to move forward with their plan (see link to 10 year plan). The 'Open Space' zoning will specifically serve as Adelanto's foundation for their brand new city. This parcel could be ideal for Solar Farms, Cell Towers, Parks/Walking trails/Plazas/Schools and so much more! Adelanto's brand new Solar City will soon be booming as the Bright Line will run through Adelanto making it a central hub. The Bullet Train is said to start from Downtown LA, pass through San Bernardino County and reach all the way to Nevada and Arizona. Estimation of completion : 2027. https://www.ci.adelanto.ca.us/DocumentCenter/View/623/Adelanto-North-2035-Sustainable-Plan
Property Details | ||
---|---|---|
Price | $3,333,333 | |
Lot Size Area | 217800 | |
Lot Size Area Units | Square Feet | |
Acres | 5 | |
Property Type | Land | |
View | Desert | |
Geographic Data | ||
Directions | Use Navigation System to the following coordinates Latitude 34.565756T Longitude-117.502308 | |
County | San Bernardino | |
Latitude | 34.565756 | |
Longitude | -117.502308 | |
Market Area | ADL - Adelanto | |
Address Information | ||
Address | 0 Yucca Road, Adelanto, CA 92301 | |
Postal Code | 92301 | |
City | Adelanto | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Exclusive Realty Inc | |
Listing Agent | Rachel Heu | |
Special listing conditions | Standard | |
MLS Information | ||
Days on market | 8 | |
MLS Status | Active | |
Listing Date | Aug 28, 2024 | |
Listing Last Modified | Sep 5, 2024 | |
Tax ID | 3210251100000 | |
MLS Area | ADL - Adelanto | |
MLS # | 24433129 |
This information is believed to be accurate, but without any warranty.