Listing by: Riga Moore, Morgan Brown Real Estate, Inc, youdeservemoore@yahoo.com
0 Beds
n/a Full bath
n/a SqFt
Active
New Urban Residential lV/V zoning offers numerous land use possibilities. Level lot with alley access.
Property Details | ||
---|---|---|
Price | $365,000 | |
Lot Size Area | 6828 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1567 | |
Property Type | Land | |
Exterior Features | Urban,Urban | |
View | None | |
Lot Description | Level | |
Association Fee | 0 | |
Geographic Data | ||
Directions | From l-15 take 78 East to Ash. Right on Ash to Ohio. Right on Ohio. Property on the right. | |
County | San Diego | |
Latitude | 33.128179 | |
Longitude | -117.067059 | |
Market Area | 92025 - Escondido | |
Address Information | ||
Address | 1120 Ohio Avenue, Escondido, CA 92025 | |
Postal Code | 92025 | |
City | Escondido | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Morgan Brown Real Estate, Inc | |
Listing Agent | Riga Moore | |
Listing Agent Phone | youdeservemoore@yahoo.com | |
Attribution Contact | youdeservemoore@yahoo.com | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/crmls/NDP2405536 | |
MLS Information | ||
Days on market | 76 | |
MLS Status | Active | |
Listing Date | Sep 7, 2024 | |
Listing Last Modified | Nov 22, 2024 | |
Tax ID | 2301921200 | |
MLS Area | 92025 - Escondido | |
MLS # | NDP2408057 |
This information is believed to be accurate, but without any warranty.