Listing by: Beth Van Boxtel, Pacific Sotheby's Int'l Realty, hello@sandiegobeth.com
0 Beds
n/a Full bath
n/a SqFt
Active
This is a once-in-a-lifetime offering. Own your own legacy ranch with 1640 acres, just a few short miles east of Temecula Valley Wine Country. For over a century, Stardust Ranch has been dedicated to farming an array of crops including kale, potatoes, hay, tomatoes, peppers, Korean vegetables, alfalfa, and three-way oats (oat, barley, wheat). Currently certified organic through CCOF. In 2009, a transition to organic farming marked the end of the potato cultivation. Cross fencing was implemented for cattle along the southwest corner. With only two ownership changes in the past seven decades, the site boasts stability and lots of flat usable land. A substantial water rights allocation of 2000+ acres accompanies the sale, ensuring continued agricultural productivity. Two residences plus a bunk house, four hundred acres of irrigated farmland, a sizable (2.5 acre) reservoir, three wells including one for domestic use, hay and pipe barns, cold storage area, a truck wash, 480 volts of power, and two acres of greenhouses all contribute to the site’s functionality. Additionally a year-round spring provides further water resources.
Property Details | ||
---|---|---|
Price | $9,300,000 | |
Lot Size Area | 1640 | |
Lot Size Area Units | Acres | |
Acres | 1640 | |
Property Type | Land | |
Features | Propane,Electricity Connected | |
Exterior Features | Horse Trails,Hunting,Mountainous,Preserve/Public Land,Rural,Valley,Fishing,Hiking | |
View | Hills,Mountain(s),Panoramic,Valley | |
Lot Description | Agricultural,Agricultural - Row/Crop,Lot Over 40000 Sqft,Ranch,Sprinkler System | |
Association Fee | 0 | |
Geographic Data | ||
Directions | Meet at the gate at 44200 Sage Rd (next to Cottonwood School). | |
County | Riverside | |
Latitude | 33.481342 | |
Longitude | -116.893694 | |
Market Area | 699 - Not Defined | |
Address Information | ||
Address | 44200 Sage Road, Aguanga, CA 92536 | |
Postal Code | 92536 | |
City | Aguanga | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Pacific Sotheby's Int'l Realty | |
Listing Agent | Beth Van Boxtel | |
Listing Agent Phone | hello@sandiegobeth.com | |
Attribution Contact | hello@sandiegobeth.com | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/crmls/NDP2409464 | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
Listing Date | Oct 24, 2024 | |
Listing Last Modified | Oct 24, 2024 | |
Tax ID | 581070005 | |
MLS Area | 699 - Not Defined | |
MLS # | NDP2409464 |
This information is believed to be accurate, but without any warranty.