Listing by: Chris Blanco, Berkshire Hathaway HomeServices California Properties
3 Beds
3 Baths
2,804 SqFt
Active
Discover your PRIVATE OASIS in the serene heart of Eucalyptus Hills. This enchanting retreat welcomes you with a gated, tree-lined driveway that winds thru lush greenery and fruit trees, opening to an elegant circle drive and a beautifully maintained ranch-style home. Inside, warmth and sophistication abound, featuring a cozy fireplace, custom-designed kitchen, well appointed bathrooms and generously sized open living areas. Experience exceptional outdoor living: relax on the charming brick front porch w/scenic hillside views (continued in supplement remarks) ...savor gatherings around the wood-fired pizza oven on the expansive back patio, or unwind in the intimate garden lounge just outside the primary suite under the twinkling lights! Additional highlights include owned solar power, a versatile storage container and an automatic entry gate. This property is truly captivating - a rare gem for those seeking tranquility and luxury in one. Welcome to elevated living in beautiful Eucalyptus Hills... Country quaint at its finest, yet still close enough to the city if needed.
Property Details | ||
---|---|---|
Price | $1,049,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Half Baths | 0 | |
Total Baths | 3 | |
Lot Size Area | 43560 | |
Lot Size Area Units | Square Feet | |
Acres | 1 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 1972 | |
Subdivision | Lakeside | |
View | Mountain(s) | |
Roof | Concrete | |
Heating | Propane,Wood,Fireplace(s),Forced Air | |
Laundry Features | Propane Dryer Hookup,Washer Hookup,In Garage | |
Pool features | None | |
Parking Description | Driveway,Garage Faces Rear,Garage - Single Door,Garage Door Opener | |
Parking Spaces | 17 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Oak Tree turn Left on Toyon Hill, Rt. Crazy Horse, Rt Morning Dove. Left into the driveway. Cross Street: Crazy Horse. | |
County | San Diego | |
Latitude | 32.88479695 | |
Longitude | -116.95661744 | |
Market Area | 92040 - Lakeside | |
Address Information | ||
Address | 11116 Morning Dove, Lakeside, CA 92040 | |
Postal Code | 92040 | |
City | Lakeside | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Berkshire Hathaway HomeServices California Properties | |
Listing Agent | Chris Blanco | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/240026304 | |
MLS Information | ||
Days on market | 14 | |
MLS Status | Active | |
Listing Date | Nov 7, 2024 | |
Listing Last Modified | Nov 21, 2024 | |
Tax ID | 3771004000 | |
MLS Area | 92040 - Lakeside | |
MLS # | 240026304SD |
This information is believed to be accurate, but without any warranty.