Listing by: Jim Klinge, Compass, klingerealty@gmail.com
3 Beds
3 Baths
1,509 SqFt
Active
Are you looking for a turnkey townhome with gorgeous views of the dedicated open space around Lake Calaveras adjacent to the miles of hiking trails nearby? Check out our new listing in one of the best locations at the end of the culdesac in Mystic Point - the premier townhome community in NE Carlsbad! New carpet and paint, central A/C, two walk-in closets in primary, laundry room upstairs, and this home has one of the larger backyards! The long driveway allows for two additional off-street parking spaces too - four-car parking guaranteed, wow! Where else in Carlsbad can you find all of this for less than a million?
Property Details | ||
---|---|---|
Price | $950,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | Townhouse | |
MLS Sub type | Townhouse | |
Stories | 2 | |
Year Built | 2007 | |
View | Hills,Panoramic,Water | |
Heating | Natural Gas | |
Laundry Features | Individual Room,Inside | |
Pool features | Community | |
Parking Spaces | 4 | |
Garage spaces | 2 | |
Association Fee | 360 | |
Association Amenities | Barbecue,Biking Trails,Hiking Trails,Playground,Pool,Spa/Hot Tub,Maintenance Grounds | |
Geographic Data | ||
Directions | Cannon to College, right on Inlet and drive into the culdesac on the right. | |
County | San Diego | |
Latitude | 33.16431701 | |
Longitude | -117.29288379 | |
Market Area | 92010 - Carlsbad | |
Address Information | ||
Address | 4142 Karst Rd., Carlsbad, CA 92010 | |
Postal Code | 92010 | |
City | Carlsbad | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Compass | |
Listing Agent | Jim Klinge | |
Listing Agent Phone | klingerealty@gmail.com | |
Attribution Contact | klingerealty@gmail.com | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
School Information | ||
District | Carlsbad Unified | |
High School | Sage Creek | |
MLS Information | ||
Days on market | 1 | |
MLS Status | Active | |
Listing Date | Nov 20, 2024 | |
Listing Last Modified | Nov 22, 2024 | |
Tax ID | 1683410809 | |
MLS Area | 92010 - Carlsbad | |
MLS # | NDP2410132 |
This information is believed to be accurate, but without any warranty.