Listing by: Rosa Amanda Holm, Golden Gate Sotheby's International Realty
4 Beds
2 Baths
1,590 SqFt
Active
4 Bedrooms 2 bathrooms Detached single family home. single story 1,590 sq. ft. of living space with a 2-car garage 5841 sq ft. lot size. Spacious back yard with plenty of fruit trees: apples, oranges, lemons and tangerines Water Filter softener system is included on the sale. Great neighborhood very close to Abraham Lincoln Elementary School. Close access to the freeway and nearby shopping center
Property Details | ||
---|---|---|
Price | $475,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 5840 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1341 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 1979 | |
Roof | Composition | |
Heating | Forced Air | |
Foundation | Slab | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | From Downtown on Hwy 50, exit on Mather Field Rd and turn Right. Turn Right on Rockingham Dr (first Right). Make another Right on Countryside Way (2nd Right). Property is on the Left. Cross Street: Fireside Way | |
County | Sacramento | |
Latitude | 38.57497263 | |
Longitude | -121.31226322 | |
Address Information | ||
Address | 10212 Countryside Way, Sacramento, CA 95827 | |
Postal Code | 95827 | |
City | Sacramento | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Golden Gate Sotheby's International Realty | |
Listing Agent | Rosa Amanda Holm | |
Special listing conditions | Standard | |
School Information | ||
District | Sacramento City Unified | |
MLS Information | ||
Days on market | 808 | |
MLS Status | Active | |
Listing Date | Jun 10, 2022 | |
Listing Last Modified | Jul 11, 2022 | |
Tax ID | 07702800250000 | |
MLS # | ML81895847 |
This information is believed to be accurate, but without any warranty.