Listing by: James Chikato, Pinnacle Estate Properties, Inc., 661-755-3829
3 Beds
3 Baths
2,134 SqFt
Active
Stunning Victorian Farmhouse located on an 2.45 acre view property. Double stain glass entry. Enclosed porch. Gazebo and green house with water and electric. Custom built with 6'' walls, just so many features, words cant simply describe. Custom oak cabinets. Walk in pantry. 3 bedrooms and 2 baths. Bedrooms are spacious and offer personal sinks. One bedroom even features a child's library room. Large closets. Toilets are commercial grade and hang off the wall, no base for easy cleaning. Cast iron tub. Laundry chute. Large indoor laundry room. Extensive storage throughout the home. Outside you'll find a 864 sq ft garage/workshop, Carport, one car shed, outbuildings, large child's play set and so much more. Rv hookup, dump station. Wired for a 30 amp spa tub. (Five) 220 volt outlets set up for car charging separate from power from the house. Room for horses. Ample parking. Piped water too. A-2 Zoning. Come for a visit. Stay for a lifetime. Welcome home!
Property Details | ||
---|---|---|
Price | $659,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Ranch,Victorian | |
Lot Size Area | 106775 | |
Lot Size Area Units | Square Feet | |
Acres | 2.4512 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Features | Ceiling Fan(s),Pantry,Tile Counters | |
Year Built | 1987 | |
View | Mountain(s),Panoramic,Valley | |
Roof | Composition,Shingle | |
Heating | Central,Wood Stove | |
Foundation | Raised | |
Lot Description | 2-5 Units/Acre,Agricultural,Horse Property,Lot Over 40000 Sqft | |
Laundry Features | Individual Room,Inside | |
Pool features | None | |
Parking Description | Carport,Garage,Off Street,On Site,Oversized,RV Hook-Ups,Workshop in Garage,Electric Vehicle Charging Station(s) | |
Parking Spaces | 6 | |
Garage spaces | 6 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | 90 st, left to Leona Ave. Right to 95th street. All the way to the top. Property on left. | |
County | Los Angeles | |
Latitude | 34.607374 | |
Longitude | -118.298067 | |
Market Area | 699 - Not Defined | |
Address Information | ||
Address | 39910 95th Street W, Leona Valley, CA 93551 | |
Postal Code | 93551 | |
City | Leona Valley | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Pinnacle Estate Properties, Inc. | |
Listing Agent | James Chikato | |
Listing Agent Phone | 661-755-3829 | |
Attribution Contact | 661-755-3829 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | None | |
Virtual Tour URL | https://www.39910-95thstreet.com/mls/97485411 | |
School Information | ||
District | Antelope Valley Union | |
MLS Information | ||
Days on market | 480 | |
MLS Status | Active | |
Listing Date | Apr 20, 2023 | |
Listing Last Modified | Nov 13, 2024 | |
Tax ID | 3205030051 | |
MLS Area | 699 - Not Defined | |
MLS # | SR23065324 |
This information is believed to be accurate, but without any warranty.