Listing by: Sharon Heyden, Over the Top Realty
0 Beds
n/a Full bath
n/aSqFt
Active
***Seller says bring all offers. Flexible Terms available ***This currently underimproved parcel located in the unincorporated area of San Diego County, is ready for your development. Highest and best use as an affordable housing condo project maximizing the density bonus program at 159 affordable units awaits.**** Not subject to State or Federal Guidelines, developer may charge rents in accordance with San Diego County's AMI of 80% allowing for a higher ROI. (State and Federal funding programs require 30-50% AMI target tenant, currently not available)**** San Diego County's commitment to affordable housing has generated a "fast track" permitting process which allows developers a high-speed lane from plan submission to breaking ground. Further, a maximum of development waivers are available**** Situated on 12 acres with a topography of moderate slope, the topography supports the development of 7 of the 12 acres, leaving 5 acres which can be dedicated to "Open/Mitigated space".
Property Details | ||
---|---|---|
Price | $3,200,000 | |
Property Style | Residential | |
Lot Size Area | 12 | |
Lot Size Area Units | Acres | |
Acres | 12 | |
Property Type | Land | |
Subdivision | Lakeside | |
Association Fee | 0 | |
Geographic Data | ||
Directions | CrossStreet: El Nopal | |
County | San Diego | |
Latitude | 32.863711 | |
Longitude | -116.947409 | |
Market Area | 92040 - Lakeside | |
Address Information | ||
Address | 10270 Riverford Rd, Lakeside, CA 92040 | |
Postal Code | 92040 | |
City | Lakeside | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Over the Top Realty | |
Listing Agent | Sharon Heyden | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/220014216 | |
MLS Information | ||
Days on market | 402 | |
MLS Status | Active | |
Listing Date | Jul 21, 2023 | |
Listing Last Modified | Oct 24, 2023 | |
Tax ID | 3790110400 | |
MLS Area | 92040 - Lakeside | |
MLS # | 230014118SD |
This information is believed to be accurate, but without any warranty.