Listing by: Brandon Brown, BayBrook Realty
0 Beds
1 Bath
401 SqFt
Active
Here's your chance to grab a rarely available Hard Rock King Suite Woodstock unit directly above the famous Black Eye Peas suite. Woodstock units are unique as their balconies face the Woodstock entertainment area, an expansive 8,700-square-foot outdoor terrace adjacent to the rooftop pool and bar. This is one of only seven units having balconies facing this outdoor entertainment venue. In layman's terms, it's where a lot of the fun happens, and you or your guests get to see it from the comfort of your room. If you aren't familiar with the Hard Rock, these are 100% fee simple ownership units where owners are considered "Rock Royalty" and treated as such with a special check-in area, VIP events, complimentary valet parking, and 28 days of usage per year. The HR manages the bookings, maintenance, and marketing, while you collect a portion of the rents without any management burdens.
Property Details | ||
---|---|---|
Price | $450,000 | |
Bedrooms | 0 | |
Full Baths | 1 | |
Half Baths | 0 | |
Total Baths | 1 | |
Lot Size Area | 52618 | |
Lot Size Area Units | Square Feet | |
Acres | 1.2079 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Stories | 1 | |
Year Built | 2008 | |
Roof | See Remarks | |
Heating | Natural Gas,Forced Air | |
Laundry Features | None | |
Pool features | Community | |
Parking Description | Other | |
Parking Spaces | 0 | |
Garage spaces | 0 | |
Association Fee | 838 | |
Association Amenities | Electricity,Gas,Hot Water,Insurance,Sewer,Trash,Water,Security,Concierge | |
Geographic Data | ||
Directions | The end of 5th Ave. Cross Street: 5th Ave. | |
County | San Diego | |
Latitude | 32.707767 | |
Longitude | -117.159616 | |
Market Area | 92101 - San Diego Downtown | |
Address Information | ||
Address | 207 5Th Ave #737, San Diego, CA 92101 | |
Unit | 737 | |
Postal Code | 92101 | |
City | San Diego | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | BayBrook Realty | |
Listing Agent | Brandon Brown | |
Special listing conditions | Standard | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/230022657 | |
MLS Information | ||
Days on market | 283 | |
MLS Status | Active | |
Listing Date | Nov 17, 2023 | |
Listing Last Modified | Jun 18, 2024 | |
Tax ID | 5353442002 | |
MLS Area | 92101 - San Diego Downtown | |
MLS # | 230022657SD |
This information is believed to be accurate, but without any warranty.