Listing by: Fernando Ceretti, Berkshire Hathaway H.S.C.P., 562-307-1166
0 Beds
n/a Full bath
n/a SqFt
Active
Nice piece of land on Cedar Glen area of lake Arrowhead.Great views,with all kind of amenities markets ,hospitals,Restaurants,Hotels Stores,water sports and much more around the beautiful lake Arrowhead.40 minutes from the 210 Fwy.This lot has almost all utilities incl water, Gas,Power even cable, Possible septic tank from previous home may already installed see pictures.
Property Details | ||
---|---|---|
Price | $20,000 | |
Lot Size Area | 5157 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1184 | |
Property Type | Land | |
Features | Cable Available,Electricity Available,Natural Gas Available,Sewer Not Available,Water Available | |
Exterior Features | Hiking,Hunting,Watersports | |
Subdivision | Cedar Glen (CEDG) | |
View | Mountain(s) | |
Lot Description | 0-1 Unit/Acre | |
Association Fee | 0 | |
Geographic Data | ||
Directions | Hook Creek Rd./Bridge Rd. | |
County | San Bernardino | |
Latitude | 34.254243 | |
Longitude | -117.155497 | |
Market Area | 287 - Arrowhead Area | |
Address Information | ||
Address | 256 Jasper Street, Cedar Glen, CA 92321 | |
Postal Code | 92321 | |
City | Cedar Glen | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Berkshire Hathaway H.S.C.P. | |
Listing Agent | Fernando Ceretti | |
Listing Agent Phone | 562-307-1166 | |
Attribution Contact | 562-307-1166 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | None | |
MLS Information | ||
Days on market | 301 | |
MLS Status | Active | |
Listing Date | Nov 25, 2023 | |
Listing Last Modified | Sep 21, 2024 | |
Tax ID | 0330207390000 | |
MLS Area | 287 - Arrowhead Area | |
MLS # | DW23216327 |
This information is believed to be accurate, but without any warranty.