Listing by: Alan Drew, La Tierra Realty
2 Beds
1 Bath
1,355 SqFt
Active
Incredible Ventana Wilderness views from this 100 acre mountain-top cabin. Overlooking Los Padres National Forest, this 100 acre parcel offers lofty wilderness vistas, privacy, and recreation. Great fishing and river activities are right down the hill at the Los Padres Reservoir and Carmel River trailhead. A gated private 2 mile driveway separates the home from neighbors with a manned USFS ranger station near the gate. The open floor plan features two loft bedrooms with kitchen, living room and full bath on the main floor. Gather around an enormous river rock fireplace or enjoy the spacious west-facing deck offering room to spread out and take in the dramatic views. Spring water is pumped to a holding tank above the house for gravity flow. Propane is delivered regularly to the property by a local service. Power is supplied by an owned solar system with generator back up. Plenty of usable land surrounds the cabin with room for expansion. There are dirt roads and trails throughout the property and beyond for hiking, mountain biking, horses or you name it. This is an expansive private mountain-top playground! The cabin currently creates income as a short term rental. Restaurants, shopping, wine tasting in Carmel Valley Village are all just 30 minutes from the driveway gate.
Property Details | ||
---|---|---|
Price | $1,475,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1 | |
Lot Size Area | 4356000 | |
Lot Size Area Units | Square Feet | |
Acres | 100 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Year Built | 1987 | |
View | Canyon,Mountain(s),River | |
Roof | Composition | |
Heating | Wall Furnace | |
Foundation | Pillar/Post/Pier | |
Lot Description | Secluded,Horse Property Unimproved | |
Parking Spaces | 0 | |
Garage spaces | 0 | |
Geographic Data | ||
Directions | Cross Street: Cachagua Road | |
County | Monterey | |
Latitude | 36.37878403 | |
Longitude | -121.65593434 | |
Market Area | 699 - Not Defined | |
Address Information | ||
Address | 38225 Nason Road, Carmel Valley, CA 93924 | |
Postal Code | 93924 | |
City | Carmel Valley | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | La Tierra Realty | |
Listing Agent | Alan Drew | |
Special listing conditions | Standard | |
School Information | ||
District | Carmel Unified | |
Elementary School | Tularcitos | |
Middle School | Carmel | |
High School | Carmel | |
MLS Information | ||
Days on market | 308 | |
MLS Status | Active | |
Listing Date | Dec 6, 2023 | |
Listing Last Modified | Oct 9, 2024 | |
Tax ID | 418191052000 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81949284 |
This information is believed to be accurate, but without any warranty.