Listing by: MICHAEL DOLAN, KELLER WILLIAMS BIG BEAR, mikedolan@bigbearproperties.com
0 Beds
n/a Full bath
n/a SqFt
Active
ELEVEN LOTS TOTALLING 11,000 SQUARE FEET. Nice and level chaparral lot with easy access andviews of the neighboring mountains. No Address has yet been assigned to this property.
Property Details | ||
---|---|---|
Price | $39,900 | |
Lot Size Area | 11000 | |
Lot Size Area Units | Square Feet | |
Acres | 0.2525 | |
Property Type | Land | |
Exterior Features | BLM/National Forest,Mountainous,Stable(s),Rural | |
View | Mountain(s) | |
Lot Description | Level | |
Association Fee | 0 | |
Geographic Data | ||
Directions | On the corner of Primrose and South in Baldwin Lake | |
County | San Bernardino | |
Latitude | 34.2797 | |
Longitude | -116.799649 | |
Market Area | BBC - Big Bear City | |
Address Information | ||
Address | 0 Primrose Lane, Big Bear City, CA 92315 | |
Postal Code | 92315 | |
City | Big Bear City | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | KELLER WILLIAMS BIG BEAR | |
Listing Agent | MICHAEL DOLAN | |
Listing Agent Phone | mikedolan@bigbearproperties.com | |
Attribution Contact | mikedolan@bigbearproperties.com | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | None | |
Virtual Tour URL | https://www.tourfactory.com/3126196 | |
MLS Information | ||
Days on market | 171 | |
MLS Status | Active | |
Listing Date | Jan 4, 2024 | |
Listing Last Modified | Aug 20, 2024 | |
Tax ID | 0314122010000 | |
MLS Area | BBC - Big Bear City | |
MLS # | EV24002324 |
This information is believed to be accurate, but without any warranty.