Listing by: Claudia Blackwood, Golden Equity Homes & Loans
0 Beds
n/a Full bath
n/a SqFt
Active
Location!!! Location!!! Location!!! Only 4 miles to Mariposa and minutes to Yosemite National Park and several surrounding lakes. Endless possibilities on this 8.5 acre lot. Several options for multiple sites. Beautiful views of creeks, trees, mountains, etc. Red buds, oak and manzanita trees with fencing for livestock in fair condition. This could be an awesome horse property as the land is beautiful and useable.
Property Details | ||
---|---|---|
Price | $110,000 | |
Property Style | Residential | |
Lot Size Area | 370260 | |
Lot Size Area Units | Square Feet | |
Acres | 8.5 | |
Property Type | Land | |
Features | None | |
Lot Description | Rolling Slope,Horse Property Unimproved,Horse Property | |
Geographic Data | ||
County | Mariposa | |
Latitude | 37.44720722 | |
Longitude | -119.89640114 | |
Address Information | ||
Address | 4822 Indian Peak Road, Mariposa, CA 95338 | |
Postal Code | 95338 | |
City | Mariposa | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Golden Equity Homes & Loans | |
Listing Agent | Claudia Blackwood | |
Special listing conditions | Standard | |
MLS Information | ||
Days on market | 112 | |
MLS Status | Active | |
Listing Date | Feb 12, 2024 | |
Listing Last Modified | Nov 17, 2024 | |
Tax ID | 0142800180 | |
MLS # | ML81954008 |
This information is believed to be accurate, but without any warranty.