Listing by: SCOTT TUCKER, PROVIDENCE REALTY, tuckerassociates@hotmail.com
0 Beds
n/a Full bath
n/a SqFt
Active
Prime Location! High Density, Zoned R3- High density/multi-family dwelling. or build your dream home! .48-acre parcel Close to Loma Linda University, Loma Linda Medical Center, University of Redlands and more. Centrally located on the Northeast corner of Citrus Ave and New Jersey Street with beautiful mountain views. Please check with City for further info/requirements.
Property Details | ||
---|---|---|
Price | $299,000 | |
Lot Size Area | 21000 | |
Lot Size Area Units | Square Feet | |
Acres | 0.4821 | |
Property Type | Land | |
Exterior Features | Foothills,Mountainous | |
View | Mountain(s) | |
Lot Description | 2-5 Units/Acre,Lot 20000-39999 Sqft | |
Association Fee | 0 | |
Geographic Data | ||
Directions | Corner of New Jersey St. & Citrus Ave | |
County | San Bernardino | |
Latitude | 34.055918 | |
Longitude | -117.221484 | |
Market Area | 268 - Redlands | |
Address Information | ||
Address | 10885 New Jersey Street, Redlands, CA 92373 | |
Postal Code | 92373 | |
City | Redlands | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | PROVIDENCE REALTY | |
Listing Agent | SCOTT TUCKER | |
Listing Agent Phone | tuckerassociates@hotmail.com | |
Attribution Contact | tuckerassociates@hotmail.com | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | None | |
MLS Information | ||
Days on market | 176 | |
MLS Status | Active | |
Listing Date | Apr 8, 2024 | |
Listing Last Modified | Oct 1, 2024 | |
Tax ID | 0292154160000 | |
MLS Area | 268 - Redlands | |
MLS # | IV24069024 |
This information is believed to be accurate, but without any warranty.