Listing by: JUAN MORALES, METROSUN, 818-257-6331
0 Beds
n/a Full bath
n/aSqFt
Active
Location, Location, Location! It is in the heart of the Beautiful city of JUNIPER HILLS. The opportunities are endless. Come and see!! ATTENTION DEVELOPERS, BUILDERS, AND INVESTORS LOOKING FOR A LOT, Ready to Build! Electricity on the street, excellent visibility, and flexible development options make this a fantastic opportunity to own 4.66 acres of paved land with tons of potential. Investors and builders, bring your vision to this uniquely quaint high desert community that enjoys abundant sunshine almost year round.
Property Details | ||
---|---|---|
Price | $280,000 | |
Lot Size Area | 203223 | |
Lot Size Area Units | Square Feet | |
Acres | 4.6654 | |
Property Type | Land | |
Exterior Features | Rural | |
View | Mountain(s) | |
Lot Description | 2-5 Units/Acre | |
Association Fee | 0 | |
Geographic Data | ||
Directions | LONGVIEW AND | |
County | Los Angeles | |
Latitude | 34.432404 | |
Longitude | -117.898049 | |
Market Area | JHLS - Juniper Hills | |
Address Information | ||
Address | 0 Longview Road, Juniper Hills, CA 93553 | |
Postal Code | 93553 | |
City | Juniper Hills | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | METROSUN | |
Listing Agent | JUAN MORALES | |
Listing Agent Phone | 818-257-6331 | |
Attribution Contact | 818-257-6331 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | None | |
MLS Information | ||
Days on market | 131 | |
MLS Status | Active | |
Listing Date | Apr 17, 2024 | |
Listing Last Modified | Apr 18, 2024 | |
Tax ID | 3060021003 | |
MLS Area | JHLS - Juniper Hills | |
MLS # | WS24075022 |
This information is believed to be accurate, but without any warranty.