Listing by: Nadine Mumford, Oasis Realty Group Inc, 760-254-1971
0 Beds
n/a Full bath
n/a SqFt
Active
Two parcels being sold together. Nestled to the west of the Outlet Center Drive bridge, Each parcel sprawling expanse of 20 acres of untouched, vacant land, ripe with potential and awaiting the touch of imagination and development.
Property Details | ||
---|---|---|
Price | $170,000 | |
Lot Size Area | 871200 | |
Lot Size Area Units | Square Feet | |
Acres | 20 | |
Property Type | Land | |
Features | None | |
Exterior Features | Rural | |
View | Desert,Mountain(s) | |
Lot Description | 16-20 Units/Acre,36-40 Units/Acre | |
Association Fee | 0 | |
Geographic Data | ||
Directions | West of the Outlet Center drive freeway on and off ramps. | |
County | San Bernardino | |
Latitude | 34.810887 | |
Longitude | -117.116861 | |
Market Area | BSTW - Barstow | |
Address Information | ||
Address | 0 Sidewinder Road, Barstow, CA 92311 | |
Postal Code | 92311 | |
City | Barstow | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Oasis Realty Group Inc | |
Listing Agent | Nadine Mumford | |
Listing Agent Phone | 760-254-1971 | |
Attribution Contact | 760-254-1971 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | None | |
MLS Information | ||
Days on market | 118 | |
MLS Status | Active | |
Listing Date | Apr 30, 2024 | |
Listing Last Modified | May 10, 2024 | |
Tax ID | 0419101470000 | |
MLS Area | BSTW - Barstow | |
MLS # | HD24082738 |
This information is believed to be accurate, but without any warranty.