Listing by: Sue Soeth, Real Estate Professionals, 530-966-4321
0 Beds
n/a Full bath
n/a SqFt
Active
Beautiful half-acre lot with a creek along the edge of the property! This is one of the prettiest lots in town with a row of redwood trees on the North side and a huge oak tree on the South side. The circle driveway is in place and lot was just mowed for easy access viewing the property. The previous home was a 3 bedroom with 1284 square feet. Property is just of Valley View and an easy drive to downtown and services. Come take a look and see if your dream home won't be perfect here!
Property Details | ||
---|---|---|
Price | $35,000 | |
Lot Size Area | 21780 | |
Lot Size Area Units | Square Feet | |
Acres | 0.5 | |
Property Type | Land | |
Features | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Underground Utilities,Water Available | |
Exterior Features | Dog Park,Fishing,Foothills,Hiking,Park,Mountainous | |
View | Neighborhood | |
Waterfront | Creek | |
Lot Description | Back Yard,Front Yard,Yard | |
Association Fee | 0 | |
Geographic Data | ||
Directions | Skyway to Oliver, left on Valley View, right on Crestmoor | |
County | Butte | |
Latitude | 39.762028 | |
Longitude | -121.639011 | |
Address Information | ||
Address | 5957 Crestmoor Drive, Paradise, CA 95969 | |
Postal Code | 95969 | |
City | Paradise | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Real Estate Professionals | |
Listing Agent | Sue Soeth | |
Listing Agent Phone | 530-966-4321 | |
Attribution Contact | 530-966-4321 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | None | |
MLS Information | ||
Days on market | 133 | |
MLS Status | Active | |
Listing Date | May 23, 2024 | |
Listing Last Modified | Oct 3, 2024 | |
Tax ID | 051290003000 | |
MLS # | PA24104753 |
This information is believed to be accurate, but without any warranty.