Listing by: Ignacio Ramirez, Klovus Realty, 562-388-5500
2 Beds
2 Baths
1,440 SqFt
Active
Perris, California, particularly in the Good Hope area, offers a serene rural living environment perfect for those seeking space and tranquility. With a vast 46,609 square feet of land, this property provides ample room for various activities and expansion. Being zoned for manufactured homes and allowing horses and other animals, it's an ideal location for equestrian enthusiasts or anyone wanting to enjoy a rural lifestyle. The large lot size not only offers privacy but also provides the opportunity for gardening, outdoor recreation, or even potential development. Overall, this property in Perris's Good Hope area presents a rare chance for spacious, rural living with diverse usage possibilities.
Property Details | ||
---|---|---|
Price | $399,999 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 46609 | |
Lot Size Area Units | Square Feet | |
Acres | 1.07 | |
Property Type | Residential | |
Sub type | ManufacturedHome | |
MLS Sub type | Manufactured On Land | |
Stories | 1 | |
Year Built | 1981 | |
View | Mountain(s),Neighborhood | |
Lot Description | Front Yard,Horse Property,Horse Property Improved,Horse Property Unimproved,Lot Over 40000 Sqft | |
Laundry Features | Inside | |
Pool features | None | |
Parking Spaces | 0 | |
Garage spaces | 0 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | refer to google maps | |
County | Riverside | |
Latitude | 33.770401 | |
Longitude | -117.267581 | |
Market Area | SRCAR - Southwest Riverside County | |
Address Information | ||
Address | 24085 Marie Street, Perris, CA 92570 | |
Postal Code | 92570 | |
City | Perris | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Klovus Realty | |
Listing Agent | Ignacio Ramirez | |
Listing Agent Phone | 562-388-5500 | |
Attribution Contact | 562-388-5500 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | None | |
School Information | ||
District | Perris Union High | |
MLS Information | ||
Days on market | 125 | |
MLS Status | Active | |
Listing Date | May 31, 2024 | |
Listing Last Modified | Oct 3, 2024 | |
Tax ID | 342020060 | |
MLS Area | SRCAR - Southwest Riverside County | |
MLS # | PW24110412 |
This information is believed to be accurate, but without any warranty.