Listing by: Nicu Cocione, Nicu Cocione, Broker
0 Beds
n/a Full bath
n/a SqFt
Active
Prime opportunity for a spectacular development in booming Cathedral City. This Lot is awaiting your project. Right off HWY 111 and very near shopping, dining, the casino, Mary Pickford theatre and so much more. Endless opportunity awaits!
Property Details | ||
---|---|---|
Price | $425,000 | |
Lot Size Area | 10454 | |
Lot Size Area Units | Square Feet | |
Acres | 0.24 | |
Property Type | Land | |
Subdivision | Cathedral City Cove | |
View | Desert,Mountain(s) | |
Geographic Data | ||
Directions | Driving in Cathedral City eastbound on HWY 111, turn right on Bankside Drive. The subject property is the second vacant lot on the right located between 37043 Bankside Dr. and 36953 Bankside Dr. | |
County | Riverside | |
Latitude | 33.779688 | |
Longitude | -116.471173 | |
Market Area | 336 - Cathedral City South | |
Address Information | ||
Address | Lot 194 Bankside Drive, Cathedral City, CA 92234 | |
Postal Code | 92234 | |
City | Cathedral City | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Nicu Cocione, Broker | |
Listing Agent | Nicu Cocione | |
Special listing conditions | Standard | |
MLS Information | ||
Days on market | 167 | |
MLS Status | Active | |
Listing Date | Jun 5, 2024 | |
Listing Last Modified | Nov 20, 2024 | |
Tax ID | 687092002 | |
MLS Area | 336 - Cathedral City South | |
MLS # | 219112505DA |
This information is believed to be accurate, but without any warranty.