Listing by: Angela Rosenberg, First Team Real Estate-HighDes, angelaroses70@yahoo.com
0 Beds
n/a Full bath
n/a SqFt
Active
This is a very desirable, buildable lot in Needles California.
Property Details | ||
---|---|---|
Price | $39,000 | |
Lot Size Area | 7200 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1653 | |
Property Type | Land | |
Exterior Features | Suburban | |
View | Desert | |
Lot Description | 0-1 Unit/Acre | |
Association Fee | 0 | |
Geographic Data | ||
Directions | Traveling east on the 40 Freeway, turn Right onto J St, turn Left Bailey Ave, turn Right onto Lillyhill Dr, turn Right onto Clary Dr, turn right onto Calle Hernandez Rd PIQ is at GPS Cords 34.826807 N, -119.616443 W. | |
County | San Bernardino | |
Latitude | 34.826807 | |
Longitude | -114.616443 | |
Market Area | DC770 - Needles | |
Address Information | ||
Address | 0 Calle Hernandez Road, Needles, CA 92363 | |
Postal Code | 92363 | |
City | Needles | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | First Team Real Estate-HighDes | |
Listing Agent | Angela Rosenberg | |
Listing Agent Phone | angelaroses70@yahoo.com | |
Attribution Contact | angelaroses70@yahoo.com | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | None | |
MLS Information | ||
Days on market | 81 | |
MLS Status | Active | |
Listing Date | Jun 6, 2024 | |
Listing Last Modified | Aug 26, 2024 | |
Tax ID | 0185401050000 | |
MLS Area | DC770 - Needles | |
MLS # | HD24114767 |
This information is believed to be accurate, but without any warranty.