Listing by: Kim Kelley, Blackbird Real Estate Group, 949-690-8676
0 Beds
n/a Full bath
n/a SqFt
Active
Tired of leasing a business space? Come build your own on this commercial lot in the center of it all. This property is located adjacent to a new preschool and one block from Hobson Way- giving it limitless potential . Bring your customer volume for a new or existent business.
Property Details | ||
---|---|---|
Price | $29,000 | |
Lot Size Area | 16117 | |
Lot Size Area Units | Square Feet | |
Acres | 0.37 | |
Property Type | Land | |
Exterior Features | Biking,BLM/National Forest,Curbs,Fishing,Foothills,Golf,Hiking,Horse Trails,Park,Hunting,Watersports,Stable(s),Rural,Valley | |
Subdivision | Other (OTHR) | |
View | None | |
Lot Description | 0-1 Unit/Acre | |
Association Fee | 0 | |
Geographic Data | ||
Directions | From Blackbird go west on Hobsonway to Solano | |
County | Riverside | |
Latitude | 33.617773 | |
Longitude | -114.588261 | |
Market Area | 374 - Blythe | |
Address Information | ||
Address | 238 S. Solano, Blythe, CA 92225 | |
Postal Code | 92225 | |
City | Blythe | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Blackbird Real Estate Group | |
Listing Agent | Kim Kelley | |
Listing Agent Phone | 949-690-8676 | |
Attribution Contact | 949-690-8676 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | None | |
MLS Information | ||
Days on market | 89 | |
MLS Status | Active | |
Listing Date | Jun 14, 2024 | |
Listing Last Modified | Sep 11, 2024 | |
Tax ID | 836080001 | |
MLS Area | 374 - Blythe | |
MLS # | OC24122350 |
This information is believed to be accurate, but without any warranty.