Listing by: Steven Duran, Mike Lopez Duran, Real Estate
0 Beds
n/a Full bath
n/a SqFt
Active
Great Investment opportunity in the heart of near old town Indio. One of Two adjacent Lots can be sold together or separately. Each Lot to be sold 'AS IS' together for 300K or Separately at 150,000 each.
Property Details | ||
---|---|---|
Price | $300,000 | |
Lot Size | LOT:6 CITY:INDIO SUBD:SAIDY GROVE ADDITI | |
Lot Size Area | 6970 | |
Lot Size Area Units | Square Feet | |
Acres | 0.16 | |
Property Type | Land | |
Subdivision | Sun Gold | |
View | Mountain(s),Park/Greenbelt | |
Geographic Data | ||
Directions | Off Miles Avenue heading East Toward Old Town, Left at Park Street, across from Miles Park | |
County | Riverside | |
Latitude | 33.722173 | |
Longitude | -116.227321 | |
Market Area | 699 - Not Defined | |
Address Information | ||
Address | 0 Palm Street, Indio, CA 92201 | |
Postal Code | 92201 | |
City | Indio | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Mike Lopez Duran, Real Estate | |
Listing Agent | Steven Duran | |
Special listing conditions | Real Estate Owned | |
MLS Information | ||
Days on market | 153 | |
MLS Status | Active | |
Listing Date | Jun 19, 2024 | |
Listing Last Modified | Nov 20, 2024 | |
Tax ID | 611074018 | |
MLS Area | 699 - Not Defined | |
MLS # | 219113155DA |
This information is believed to be accurate, but without any warranty.