Listing by: MANUEL BADIOLA, MONACO REALTY, 909 518-1576
0 Beds
n/a Full bath
n/a SqFt
Active
Multiple possibilities. City/county will support commercial/retail and/or residential with JR and detached ADU. Attached is the site plan for Multifamily and SFR's with ADU's. Multifamily currently not supported, but there is a path to this. Property generates $6,500 net of rents each month. All utilities on site except sewer, city will allow septic tanks. Natural grade allows for cost affective draining and or grading.
Property Details | ||
---|---|---|
Price | $1,000,000 | |
Property Style | Commercial,Residential | |
Lot Size Area | 71002 | |
Lot Size Area Units | Square Feet | |
Acres | 1.63 | |
Property Type | Land | |
Exterior Features | Suburban | |
View | Mountain(s) | |
Lot Description | 2-5 Units/Acre,16-20 Units/Acre,Corner Lot | |
Association Fee | 0 | |
Geographic Data | ||
Directions | East of Cherry Ave. | |
County | San Bernardino | |
Latitude | 34.091444 | |
Longitude | -117.474929 | |
Market Area | 264 - Fontana | |
Address Information | ||
Address | 15111 Merrill Avenue, Fontana, CA 92335 | |
Postal Code | 92335 | |
City | Fontana | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | MONACO REALTY | |
Listing Agent | MANUEL BADIOLA | |
Listing Agent Phone | 909 518-1576 | |
Attribution Contact | 909 518-1576 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | None | |
MLS Information | ||
Days on market | 61 | |
MLS Status | Active | |
Listing Date | Jun 26, 2024 | |
Listing Last Modified | Jun 27, 2024 | |
Tax ID | 0233061110000 | |
MLS Area | 264 - Fontana | |
MLS # | IV24131461 |
This information is believed to be accurate, but without any warranty.