Listing by: Oscar Dominguez, Equity Smart Real Estate Services, 805-490-8109
2 Beds
1 Bath
884 SqFt
Active
This is an incredible investment opportunity in the highly desired area of NOHO which is unique for developers or investors. The property is zoned LARD2 with a current SFR, detached garage & covered carport. Located in the trendy NOHO community, which is close to shopping, The Art District and much more. The property is ideal for an ADU or conversion to ADU of current garage. Close proximity to schools & easy access to freeways 101,134 & 170. Property is being SOLD AS IS. Property zoning, size & current SFR to be verified for accuracy with county records.
Property Details | ||
---|---|---|
Price | $1,195,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Style | Spanish | |
Lot Size Area | 6251 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1435 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Exterior Features | Urban | |
Year Built | 1932 | |
View | None | |
Heating | Central | |
Lot Description | 0-1 Unit/Acre,Back Yard,Corner Lot | |
Laundry Features | None | |
Pool features | None | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | Property is located between Vineland Ave & Victory Bl. | |
County | Los Angeles | |
Latitude | 34.177843 | |
Longitude | -118.37483 | |
Market Area | NHO - North Hollywood | |
Address Information | ||
Address | 11203 Califa Street, North Hollywood, CA 91601 | |
Postal Code | 91601 | |
City | North Hollywood | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Equity Smart Real Estate Services | |
Listing Agent | Oscar Dominguez | |
Listing Agent Phone | 805-490-8109 | |
Attribution Contact | 805-490-8109 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | None | |
School Information | ||
District | Los Angeles Unified | |
MLS Information | ||
Days on market | 153 | |
MLS Status | Active | |
Listing Date | Jul 17, 2024 | |
Listing Last Modified | Dec 18, 2024 | |
Tax ID | 2337013021 | |
MLS Area | NHO - North Hollywood | |
MLS # | PF24147261 |
This information is believed to be accurate, but without any warranty.