Listing by: Claudia Gramm, Copernicus International Rlty.
3 Beds
2 Baths
1,497 SqFt
Active
Rare Opportunity in Desirable College View Estates! Discover the hidden gem in a quiet pocket of College View Estates—a property brimming with potential and endless possibilities. This is a unique chance to own a home that hasn't been on the market for 25 years, located in a fantastic, central location within walking/biking distance to SDSU. Situated on over 10,000 sqft of land, this property offers limitless opportunities to create your dream home. Whether you're looking to expand the existing home, add a brand-new ADU (up to 1,200 sqft), or convert existing space into a junior ADU, the possibilities are truly endless. The large yard boasts multiple spaces perfect for entertaining, gardening, or creating your own personal oasis. The existing home features 3 bedrooms, 2 baths, a bonus room with direct access to the yard, a two-car garage with a laundry room and another large storage room that could be converted into a junior ADU. Plus, west/northwest-facing views that offer beautiful sunsets. Imagine the possibilities—expand the living space, create an income-generating rental, or design a multi-generational home. The spacious lot provides plenty of room to add to the existing house, create lush gardens, or build the ultimate outdoor entertainment area with a pool and sport court. While the home needs some work, don't let that deter you from seeing the incredible potential it holds. This is a rare opportunity to make this property your own, transforming it into a customized haven tailored to your lifestyle and tastes. Opportunities like this don't come often. Seize the chance to own a piece of prime real estate in the desirable College View Estates. With its unbeatable location, vast potential, and unique features, this property is ready for your vision to come to life.
Property Details | ||
---|---|---|
Price | $1,350,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Lot Size Area | 10300 | |
Lot Size Area Units | Square Feet | |
Acres | 0.2365 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Features | Balcony | |
Year Built | 1959 | |
View | Mountain(s),Panoramic | |
Roof | Shingle | |
Heating | Natural Gas,Forced Air,Heat Pump | |
Laundry Features | Gas Dryer Hookup,Laundry Chute,In Garage,Individual Room | |
Pool features | None | |
Parking Description | Concrete | |
Parking Spaces | 4 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Cross Street: Remington. | |
County | San Diego | |
Latitude | 32.77800604 | |
Longitude | -117.08512485 | |
Market Area | 92115 - San Diego | |
Address Information | ||
Address | 5128 Bixel Dr, San Diego, CA 92115 | |
Postal Code | 92115 | |
City | San Diego | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Copernicus International Rlty. | |
Listing Agent | Claudia Gramm | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/240017083 | |
MLS Information | ||
Days on market | 121 | |
MLS Status | Active | |
Listing Date | Jul 23, 2024 | |
Listing Last Modified | Nov 22, 2024 | |
Tax ID | 4614801700 | |
MLS Area | 92115 - San Diego | |
MLS # | 240017083SD |
This information is believed to be accurate, but without any warranty.