Listing by: Suhair Habhab, Castle Realty Group, Inc.
0 Beds
n/a Full bath
n/a SqFt
Active
What a steel Deal !!!Seller's loss is your gain !! 2 Commercial lots APN# 0271-051-09-0000, 0271-051-10-0000 each of 12416 sqft, must be sold together. Corner of 40th St and Newmark Ave. Flat lots ready to build. paved front. This area is surrounded with a wide variety of businesses waiting for yours to add. Water, sewer,electricity are ready to connect. Fully surveyed and has a plan to build, can be provided with the right offer. Another adjusted lot APN # 0271-051-08-000 Residential zone also available for sale for $90 k from the same owner. All information deemed reliable but not guaranteed. Buyer(s) and buyer(s) agent to do their own diligence of investigating all the information . Submit your offer today .
Property Details | ||
---|---|---|
Price | $270,000 | |
Lot Size Area | 12416 | |
Lot Size Area Units | Square Feet | |
Acres | 0.285 | |
Property Type | Land | |
Exterior Features | Curbs,Sidewalks | |
View | Mountain(s) | |
Lot Description | Corner Lot,Level,Paved,Utilities - Overhead | |
Association Fee | 0 | |
Geographic Data | ||
Directions | 40th St and Newmark | |
County | San Bernardino | |
Latitude | 34.164765 | |
Longitude | -117.285198 | |
Market Area | 274 - San Bernardino | |
Address Information | ||
Address | 1 40th, San Bernardino, CA 92407 | |
Postal Code | 92407 | |
City | San Bernardino | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Castle Realty Group, Inc. | |
Listing Agent | Suhair Habhab | |
Special listing conditions | Standard | |
Ownership | None | |
MLS Information | ||
Days on market | 5 | |
MLS Status | Active | |
Listing Date | Jul 27, 2024 | |
Listing Last Modified | Sep 18, 2024 | |
Tax ID | 0271051090000 | |
MLS Area | 274 - San Bernardino | |
MLS # | HD24154787 |
This information is believed to be accurate, but without any warranty.