Listing by: Cerra Hinchcliff, Luxe Places International Realty, 707-367-5700
0 Beds
n/a Full bath
n/a SqFt
Active
Commercially zoned +/- 0.25 acre parcel located in a prime location on North Main Street in Lakeport. Sewer, water and power available at the street with water meter installed. Great opportunity to build in a high-traffic location maximizing your marketing potential and accessibility for your business.
Property Details | ||
---|---|---|
Price | $110,000 | |
Property Style | Commercial | |
Lot Size Area | 11326 | |
Lot Size Area Units | Square Feet | |
Acres | 0.26 | |
Property Type | Land | |
Features | Electricity Available,Sewer Connected,Water Connected | |
Exterior Features | Biking,Lake,Park,Watersports,Mountainous,Rural,Sidewalks,Street Lights | |
View | Lake,Peek-A-Boo | |
Lot Description | 0-1 Unit/Acre,Corner Lot,Level with Street,Level,Near Public Transit,Utilities - Overhead | |
Association Fee | 0 | |
Geographic Data | ||
Directions | Vacant lot on corner of 11th Street and North Main Street. | |
County | Lake | |
Latitude | 39.048745 | |
Longitude | -122.91539 | |
Market Area | LCLPN - Lakeport North | |
Address Information | ||
Address | 1095 N Main Street, Lakeport, CA 95453 | |
Postal Code | 95453 | |
City | Lakeport | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Luxe Places International Realty | |
Listing Agent | Cerra Hinchcliff | |
Listing Agent Phone | 707-367-5700 | |
Attribution Contact | 707-367-5700 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | None | |
MLS Information | ||
Days on market | 191 | |
MLS Status | Active | |
Listing Date | Feb 13, 2024 | |
Listing Last Modified | Aug 5, 2024 | |
Tax ID | 026272020000 | |
MLS Area | LCLPN - Lakeport North | |
MLS # | LC24031054 |
This information is believed to be accurate, but without any warranty.