Listing by: Andrew Bloom, Velocity Realty
3 Beds
2 Baths
1,108 SqFt
Active
Investors delight!!! Amazing opportunities with mixed use zoning which allows for residential and commercial usage, and the VR-15 zoning can accommodate up to 15 units per acre. This unique piece of property sits on .94 acres with a 1100 square foot 3-bedroom home and a separately fenced 25x25 shop/garage with 200-amp service and bathroom. The garage shop was previously rented out as an automotive shop. There is also a 35x15 covered carport that can be being rented out for additional income. Live and work all in the same property or rent them both while you develop the property.
Property Details | ||
---|---|---|
Price | $849,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Lot Size Area | 40946 | |
Lot Size Area Units | Square Feet | |
Acres | 0.94 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 1945 | |
Subdivision | El Cajon | |
Roof | Shingle | |
Heating | See Remarks,Combination | |
Laundry Features | Gas & Electric Dryer Hookup,In Garage | |
Pool features | None | |
Parking Description | Shared Driveway | |
Parking Spaces | 22 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | los coches to highway 8 turn right and immediate right before trailer park Cross Street: Los coches. | |
County | San Diego | |
Latitude | 32.83642087 | |
Longitude | -116.89820724 | |
Market Area | 92021 - El Cajon | |
Address Information | ||
Address | 13455 Highway 8 Business, El Cajon, CA 92021 | |
Postal Code | 92021 | |
City | El Cajon | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Velocity Realty | |
Listing Agent | Andrew Bloom | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/240019599 | |
MLS Information | ||
Days on market | 91 | |
MLS Status | Active | |
Listing Date | Aug 19, 2024 | |
Listing Last Modified | Nov 18, 2024 | |
Tax ID | 3983100500 | |
MLS Area | 92021 - El Cajon | |
MLS # | 240019599SD |
This information is believed to be accurate, but without any warranty.