Listing by: Jeffrey Straus, Orchard Realty, Inc.
0 Beds
n/a Full bath
n/a SqFt
Active
Are you ready to build in Julian? Look no further. This nearly 1/4 acre lot is ready for your new home. The previous, 2 bedroom, 1 bath, 1,132 square foot home burned in a fire leaving the next owner with all that is needed to start life in the mountains. The gently sloped lot has been finished with a gravel driveway, water, septic, power and a paved public street with which to access your new home. Surrounded by a tree-lined rear yard, the property provides both privacy and stunning views of Volcan Mountain. Located in the heart of Whispering Pines you have both "quiet" as well as "closeness" to the best of Julian. Walk, hike, ride or bike - your new life awaits.
Property Details | ||
---|---|---|
Price | $144,000 | |
Property Style | Residential | |
Lot Size Area | 0.19 | |
Lot Size Area Units | Acres | |
Acres | 0.19 | |
Property Type | Land | |
Features | Propane,See Remarks,Cable Available,Phone Available | |
Subdivision | Julian | |
Association Fee | 0 | |
Geographic Data | ||
Directions | Whispering Pines Drive to 1761. CrossStreet: Crestview Drive | |
County | San Diego | |
Latitude | 33.08998846 | |
Longitude | -116.58887388 | |
Market Area | 92036 - Julian | |
Address Information | ||
Address | 1761 Whispering Pines, Julian, CA 92036 | |
Postal Code | 92036 | |
City | Julian | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Orchard Realty, Inc. | |
Listing Agent | Jeffrey Straus | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/240016218 | |
MLS Information | ||
Days on market | 60 | |
MLS Status | Active | |
Listing Date | Jul 13, 2024 | |
Listing Last Modified | Sep 19, 2024 | |
Tax ID | 2501100300 | |
MLS Area | 92036 - Julian | |
MLS # | 240016218SD |
This information is believed to be accurate, but without any warranty.