Listing by: Natashia Jefferson, Realty ONE Group West
4 Beds
1 Bath
1,205 SqFt
Pending
VACANT! READY TO GO! PRICE REDUCTION FOR QUICK SALE!!! Bring your vision to life! Needs some TLC. 4bd/1.5ba SFR with large lot, ADU already there and ready to start generating some income. Property sold AS IS. APPOINTMENT ONLY!
Property Details | ||
---|---|---|
Price | $595,000 | |
Bedrooms | 4 | |
Full Baths | 1 | |
Total Baths | 1 | |
Lot Size Area | 4679 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1074 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Year Built | 1922 | |
View | None | |
Lot Description | 0-1 Unit/Acre | |
Laundry Features | Inside | |
Pool features | None | |
Parking Description | Carport | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | Near the 110 fwy | |
County | Los Angeles | |
Latitude | 33.976756 | |
Longitude | -118.301599 | |
Market Area | C37 - Metropolitan South | |
Address Information | ||
Address | 1438 W 69th Street, Los Angeles, CA 90047 | |
Postal Code | 90047 | |
City | Los Angeles | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Realty ONE Group West | |
Listing Agent | Natashia Jefferson | |
Special listing conditions | Standard | |
Ownership | None | |
School Information | ||
District | Los Angeles Unified | |
MLS Information | ||
Days on market | 177 | |
MLS Status | Pending | |
Listing Date | Mar 14, 2024 | |
Listing Last Modified | Oct 25, 2024 | |
Tax ID | 6015025006 | |
MLS Area | C37 - Metropolitan South | |
MLS # | IG24030859 |
This information is believed to be accurate, but without any warranty.