Listing by: Liz Aguero, eXp Realty of California Inc
2 Beds
2 Baths
1,113 SqFt
Active
The fifth floor corner unit at The Palms is a gem! Here are some standout features: Stunning views of downtown San Francisco skyline including landmarks like Twin Peaks and Sutro Tower; large windows give an abundance of natural light creating a serene and inviting ambiance; expansive views with amazing sunsets from your balcony; west side location of the building allowing comfortable living temperature throughout the day; open floor plan seamlessly connects the living, dining, and kitchen areas that are perfect for entertaining; a gourmet kitchen equipped with high-end appliances and finishes; brand new in-unit laundry; beautiful built-in shelving by California Closets; large deeded parking space comes with the unit and is conveniently located next to the elevator/building door; safe and secure parking valued at approximately $53k (parking fee only $20.29/month). Steps from T Line, Muni/Caltrain, Whole Foods/Safeway, Giants Oracle Park/Warriors Chase Entertainment Center. Low HOA dues include luxury amenities of: 24-hour lobby attendant ensures security and convenience; concierge; fitness center; yoga studio; business center; conference room; movie theater with 20+ seating; club lounge and serene garden courtyard. Storage units and bike room are available.
Property Details | ||
---|---|---|
Price | $1,065,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Modern | |
Lot Size Area | 63237 | |
Lot Size Area Units | Square Feet | |
Acres | 1.4517 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Year Built | 2006 | |
View | City Lights | |
Roof | Composition | |
Heating | Central,Electric | |
Pool features | None | |
Parking Description | Gated | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Association Fee | 772 | |
Association Amenities | Trash,Management,Security,Sewer,Water | |
Geographic Data | ||
Directions | Cross Street: Welsh Street | |
County | San Francisco | |
Latitude | 37.77942181 | |
Longitude | -122.39671254 | |
Address Information | ||
Address | 555 4th Street #527, San Francisco, CA 94107 | |
Unit | 527 | |
Postal Code | 94107 | |
City | San Francisco | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | eXp Realty of California Inc | |
Listing Agent | Liz Aguero | |
Special listing conditions | Standard | |
School Information | ||
District | San Francisco Unified | |
MLS Information | ||
Days on market | 62 | |
MLS Status | Active | |
Listing Date | Aug 30, 2024 | |
Listing Last Modified | Oct 31, 2024 | |
Tax ID | 3776251 | |
MLS # | ML81978638 |
This information is believed to be accurate, but without any warranty.