Listing by: Erin Burke, Coldwell Banker Realty
4 Beds
3 Baths
2,022 SqFt
Active
Fabulous, beautifully-remodeled Carmel-by-the-Sea home with breathtaking, panoramic views of Fish Ranch. Private, quiet setting atop gorgeous oaks, on rare 1/2 acre+ lot and just blocks to the heart of the Village. Open-concept gourmet kitchen with vaulted, open beam ceiling, quality hardwood flooring, impressive Crema Marfil slab island, Thermador and Bosch appliances, extensive picture windows with plenty of natural light and French doors leading out to delightful verandas and scenic views. Spa-inspired bathroom with Porcelanosa tub. Two refinished gas fireplaces. Nest thermostat, smoke and CO detectors. Automated blinds. Tesla solar panel system. All new Toto toilets throughout. New water filtration system. New storage shed. New driveway and new landscaping with vibrant, drought-tolerant plant life. Lead an active lifestyle and take in nature via quick access onto Mission Trail. Historic Carmel Mission across the street. Convenient access to Crossroads and Barnyard Shopping Centers, world-class restaurants, boutique shopping and wonderful art galleries.
Property Details | ||
---|---|---|
Price | $2,985,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size Area | 21934 | |
Lot Size Area Units | Square Feet | |
Acres | 0.5035 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Year Built | 1987 | |
View | Hills,Mountain(s),Park/Greenbelt,River | |
Roof | Composition | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Hwy. 1, West on Rio Road, Right on Atherton Drive, Left into driveway or from Ocean Avenue, take Junipero Street South/onto Rio Road, Left on Atherton Drive, Left into driveway. Cross Street: Rio Road | |
County | Monterey | |
Latitude | 36.54249461 | |
Longitude | -121.91666091 | |
Market Area | 699 - Not Defined | |
Address Information | ||
Address | 26282 Atherton Drive, Carmel, CA 93923 | |
Postal Code | 93923 | |
City | Carmel | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Realty | |
Listing Agent | Erin Burke | |
Special listing conditions | Standard | |
School Information | ||
District | Carmel Unified | |
Elementary School | Carmel River | |
Middle School | Carmel | |
High School | Carmel | |
MLS Information | ||
Days on market | 79 | |
MLS Status | Active | |
Listing Date | Aug 31, 2024 | |
Listing Last Modified | Nov 18, 2024 | |
Tax ID | 009331024000 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81978660 |
This information is believed to be accurate, but without any warranty.