Listing by: Mike Monteleone, Monteleone Real Estate,Inc, 818-917-1789
3 Beds
3 Baths
1,592 SqFt
Pending
Most desirable and sought- after "Mountain View Homes" enclave, located in beautiful Santa Clarita. Close to parks and hiking trails plus Copper Hill Retail, coffee shops and restaurants. This Beautiful residential neighborhood sells very fast. Freshly painted 2/story home, approx. 1,592 sf & ready for immediate occupancy. This impeccable home boasts 3 spacious bedrooms, all located on second floor, 2.5 baths, large living room with high vaulted ceilings plus fireplace, dining room, Bonus Room in garage possible for office or guest room. Garage, now for one car has direct entry plus separate laundry room. Bright and spacious kitchen boasts breakfast area or family room, built-in appliances, refrigerator, washer & dryer, wine closet & pantry. Wood-like vinyl flooring throughout. Low maintenance grounds with newly planted lawn, large rear patio overlooks wonderful waterfall & pond plus mountain views. This wonderful home has No HOA Fees, newer Solar System, HVAC, roof, water heater, dishwasher, copper plumbing, driveway and walkway. So much to offer and priced right. Hurry!!
Property Details | ||
---|---|---|
Price | $749,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | Contemporary | |
Lot Size Area | 5779 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1327 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Features | High Ceilings,Pantry,Storage | |
Exterior Features | Koi Pond | |
Year Built | 1986 | |
Subdivision | Mtn. View Homes (MTVH) | |
View | Mountain(s),Pond | |
Roof | Composition | |
Heating | Central | |
Foundation | Slab | |
Accessibility | None | |
Lot Description | Front Yard,Garden,Gentle Sloping,Landscaped,Lawn,Irregular Lot,Park Nearby,Sprinkler System,Yard | |
Laundry Features | Dryer Included,Individual Room,Washer Included | |
Pool features | None | |
Parking Description | Converted Garage,Driveway,Concrete,Driveway Level,Garage,Garage Faces Front,Garage - Single Door,Garage Door Opener | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | N/Copper Hill & E/ Seco Canyon | |
County | Los Angeles | |
Latitude | 34.465726 | |
Longitude | -118.53198 | |
Market Area | COPN - Copper Hill North | |
Address Information | ||
Address | 28427 Evergreen Lane, Saugus, CA 91390 | |
Postal Code | 91390 | |
City | Saugus | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Monteleone Real Estate,Inc | |
Listing Agent | Mike Monteleone | |
Listing Agent Phone | 818-917-1789 | |
Attribution Contact | 818-917-1789 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard,Trust | |
Ownership | None | |
Virtual Tour URL | https://my.matterport.com/show/?m=4G3aQupHKFd | |
School Information | ||
District | William S. Hart Union | |
MLS Information | ||
Days on market | 54 | |
MLS Status | Pending | |
Listing Date | Sep 1, 2024 | |
Listing Last Modified | Nov 19, 2024 | |
Tax ID | 3244071052 | |
MLS Area | COPN - Copper Hill North | |
MLS # | SR24180641 |
This information is believed to be accurate, but without any warranty.