Listing by: Beri Mendoza, Keller Williams Realty Central Coast, 805-723-4062
3 Beds
2 Baths
1,299 SqFt
Pending
Welcome to this beautifully maintained 3-bedroom, 2-bathroom home located in the desirable town of Nipomo, CA. Priced at 560,000, this property offers both comfort and style in a serene setting. Step inside to discover an inviting open floor plan with spacious living areas perfect for both relaxation and entertaining. The living room features ample natural light and seamlessly flows into the dining area and kitchen. The home boasts three generous bedrooms, including a master suite with a private bathroom for added convenience and privacy. The additional two bedrooms are perfect for family, guests, or a home office. One of the standout features of this property is the beautifully stamped concrete patio that extends your living space outdoors. It's an ideal setting for enjoying al fresco dining, entertaining friends, or simply relaxing in the tranquil surroundings. With its prime location in Nipomo, you'll enjoy easy access to local amenities, parks, and schools. Don't miss this opportunity to own a lovely home in a sought-after area. Schedule a showing today and experience all that this property has to offer!
Property Details | ||
---|---|---|
Price | $550,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Lot Size Area | 5998 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1377 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 2001 | |
Subdivision | Nipomo(340) | |
View | None | |
Lot Description | 0-1 Unit/Acre,Cul-De-Sac | |
Laundry Features | Inside | |
Pool features | None | |
Parking Spaces | 0 | |
Garage spaces | 0 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | From S. Orchard rd. head north towards Division st. turn left onto Division st. turn right onto Jupiter turn left onto Starlite dr. turn right onto Neptune dr. | |
County | San Luis Obispo | |
Latitude | 35.018653 | |
Longitude | -120.494699 | |
Market Area | NPMO - Nipomo | |
Address Information | ||
Address | 357 Neptune, Nipomo, CA 93444 | |
Postal Code | 93444 | |
City | Nipomo | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Realty Central Coast | |
Listing Agent | Beri Mendoza | |
Listing Agent Phone | 805-723-4062 | |
Attribution Contact | 805-723-4062 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | None | |
School Information | ||
District | Lucia Mar Unified | |
MLS Information | ||
Days on market | 50 | |
MLS Status | Pending | |
Listing Date | Sep 4, 2024 | |
Listing Last Modified | Oct 24, 2024 | |
Tax ID | 092103016 | |
MLS Area | NPMO - Nipomo | |
MLS # | PI24183957 |
This information is believed to be accurate, but without any warranty.