Listing by: Tim Smith, Coldwell Banker Realty, 949.478.2295
0 Beds
n/a Full bath
n/a SqFt
Active
Unlock the potential of this expansive 19+ acre lot, perfectly zoned for light industrial use and strategically located near the highway. This property offers an exceptional opportunity for businesses seeking ample space and convenient access. The vast, open terrain provides versatile development options, making it ideal for a wide range of industrial applications.
Property Details | ||
---|---|---|
Price | $895,000 | |
Lot Size Area | 868151 | |
Lot Size Area Units | Square Feet | |
Acres | 19.93 | |
Property Type | Land | |
Exterior Features | Rural | |
Subdivision | Other (OTHR) | |
View | Desert,Mountain(s),Rocks | |
Lot Description | Lot Over 40000 Sqft | |
Association Fee | 0 | |
Geographic Data | ||
Directions | While heading east on I-10, exit at Date Palm and go north. Turn left on Varner, then right on Edom Hill Rd. Drive about a mile; the parcel is on the left. | |
County | Riverside | |
Latitude | 33.881682 | |
Longitude | -116.455009 | |
Market Area | 335 - Cathedral City North | |
Address Information | ||
Address | 0 Edom Hill Road, Cathedral City, CA 92334 | |
Postal Code | 92334 | |
City | Cathedral City | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Realty | |
Listing Agent | Tim Smith | |
Listing Agent Phone | 949.478.2295 | |
Attribution Contact | 949.478.2295 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | None | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
Listing Date | Sep 6, 2024 | |
Listing Last Modified | Sep 6, 2024 | |
Tax ID | 659180019 | |
MLS Area | 335 - Cathedral City North | |
MLS # | NP24163646 |
This information is believed to be accurate, but without any warranty.