Listing by: GREGG GRANT, SAN MORITZ REALTY, GRAGGGRANT@AOL.COM
1 Beds
2 Baths
720 SqFt
Active
Now’s your chance to own one of Skip Kawell’s Miner’s Shacks! One of the mountains best builders built a number of these homes that he dubbed “Miner’s Shacks”. Each one is unique but all feature lots of knotty pine, open beamed ceilings and custom handmade doors. This was one of the earlier ones that he built around 1977. It features one bedroom and a full bath on the main level and a large loft above that overlooks the living area of the home. The living area is open to the kitchen and features a wood burning stove. There are a couple of pop out areas on the main level, one for the dining area and another for a small den or reading room. As you enter the den, there is a built in bunk bed area too. On the lower level is a family room for extra people to sleep and a 3/4 bath. There are three decks, one of which is just off the kitchen. The home is in a natural cedar grove setting in the Skyland area. You feel like you’re miles away from everything but there’s easy year round access, and good off street parking. This is one of the most popular homes in the area. When one of these Miner’s Shacks comes on the market, they don’t last long. Hurry before you’re too late to own one!
Property Details | ||
---|---|---|
Price | $329,900 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Total Baths | 2 | |
Property Style | See Remarks | |
Lot Size Area | 6500 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1492 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Features | 2 Staircases,Beamed Ceilings,Built-in Features,Cathedral Ceiling(s),High Ceilings,Living Room Deck Attached,Open Floorplan,Two Story Ceilings | |
Year Built | 1977 | |
Subdivision | Crestline (CRES) | |
View | Mountain(s),Trees/Woods | |
Roof | Composition | |
Heating | Natural Gas,Wall Furnace | |
Lot Description | Sloped Down,Park Nearby,Paved,Treed Lot,Utilities - Overhead | |
Laundry Features | Gas Dryer Hookup,Inside,Washer Hookup | |
Pool features | None | |
Parking Description | Driveway,Paved,Driveway Down Slope From Street,Street | |
Parking Spaces | 3 | |
Garage spaces | 0 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | Right, Right, Right | |
County | San Bernardino | |
Latitude | 34.233344 | |
Longitude | -117.287356 | |
Market Area | 286 - Crestline Area | |
Address Information | ||
Address | 1086 Big Tree Lane, Crestline, CA 92325 | |
Postal Code | 92325 | |
City | Crestline | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | SAN MORITZ REALTY | |
Listing Agent | GREGG GRANT | |
Listing Agent Phone | GRAGGGRANT@AOL.COM | |
Attribution Contact | GRAGGGRANT@AOL.COM | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | None | |
School Information | ||
District | Rim of the World | |
High School | Rim Of The World | |
MLS Information | ||
Days on market | 54 | |
MLS Status | Active | |
Listing Date | Sep 7, 2024 | |
Listing Last Modified | Oct 31, 2024 | |
Tax ID | 0338222200000 | |
MLS Area | 286 - Crestline Area | |
MLS # | EV24184491 |
This information is believed to be accurate, but without any warranty.