Listing by: Jeff Lander, Hacienda Agency, Inc.
2 Beds
1 Bath
980 SqFt
Active
This home probably qualifies for 0 down USDA loans, seller may buy the rate down too if possible , currently rented . Two other properties available to sell same seller, next to this one , a 6 plex, and a duplex.
Property Details | ||
---|---|---|
Price | $239,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 0 | |
Total Baths | 1 | |
Lot Size Area | 19000 | |
Lot Size Area Units | Square Feet | |
Acres | 0.4362 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 1961 | |
Subdivision | Not Applicable-1 | |
Parking Description | Unassigned | |
Parking Spaces | 2 | |
Garage spaces | 0 | |
Geographic Data | ||
Directions | bannock Cross Street: bannock. | |
County | San Bernardino | |
Latitude | 34.117468 | |
Longitude | -116.442317 | |
Market Area | DC520 - Yucca Valley Southwest | |
Address Information | ||
Address | 7421 Bannock Trail, Yucca Valley, CA 92284 | |
Postal Code | 92284 | |
City | Yucca Valley | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Hacienda Agency, Inc. | |
Listing Agent | Jeff Lander | |
Special listing conditions | Standard | |
MLS Information | ||
Days on market | 18 | |
MLS Status | Active | |
Listing Date | Sep 8, 2024 | |
Listing Last Modified | Sep 26, 2024 | |
Tax ID | 0586293180000 | |
MLS Area | DC520 - Yucca Valley Southwest | |
MLS # | 219116433DA |
This information is believed to be accurate, but without any warranty.