Listing by: Cody Hancock, Desert Sotheby's International Realty
3 Beds
2 Baths
2,345 SqFt
Pending
Welcome to Your Spanish Villa in the Heart of Joshua Tree! This stunning 3-bedroom, 2-bathroom home boasts 2,345 square feet of beautifully designed, open-concept living space, situated on a private 5-acre lot with breathtaking, panoramic hilltop views of Joshua Tree National Park. The property features a large in-ground pool with newly updated equipment, along with a recently upgraded hot tub--all set up for remote management through smartphone apps, including controls for the locks, pool heater, irrigation system, and thermostat. With nearly 5 stars and 185 glowing reviews, this home is ranked as one of the most loved properties on Airbnb. It's a true rarity to find a home in the area with this much living space, making it perfect for full-time living, part-time use, or as an investment property with the added bonus of having a place to stay whenever you're in town. The expansive lot offers potential for subdivision, allowing for the addition of a second home or ADU to further increase short-term rental income. Currently operating as a successful and high-performing short-term rental, this fully turn-key residence is available for you to take over and start earning from day one. Don't miss out on this rare opportunity to own a slice of paradise in Joshua Tree!
Property Details | ||
---|---|---|
Price | $984,999 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Property Style | Mediterranean,Spanish | |
Lot Size Area | 217800 | |
Lot Size Area Units | Square Feet | |
Acres | 5 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Wet Bar,Furnished | |
Year Built | 1990 | |
Subdivision | Not Applicable-1 | |
View | City Lights,Valley,Panoramic,Mountain(s),Hills,Desert | |
Roof | Tile | |
Heating | Central | |
Laundry Features | Individual Room | |
Pool features | In Ground,Electric Heat | |
Parking Description | Garage Door Opener,Driveway | |
Parking Spaces | 9 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Use GPS Cross Street: Campanula St & Sunburst St. | |
County | San Bernardino | |
Latitude | 34.18545 | |
Longitude | -116.311197 | |
Market Area | DC625 - North Central | |
Address Information | ||
Address | 61979 Campanula Street, Joshua Tree, CA 92252 | |
Postal Code | 92252 | |
City | Joshua Tree | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Desert Sotheby's International Realty | |
Listing Agent | Cody Hancock | |
Special listing conditions | Standard | |
MLS Information | ||
Days on market | 29 | |
MLS Status | Pending | |
Listing Date | Sep 12, 2024 | |
Listing Last Modified | Oct 12, 2024 | |
Tax ID | 0599341080000 | |
MLS Area | DC625 - North Central | |
MLS # | 219116587DA |
This information is believed to be accurate, but without any warranty.