Listing by: VICKIE FLORES, GOLDEN CIRCLE REALTY, 951-529-0004
3 Beds
2 Baths
1,325 SqFt
Active
Attention all investors! Discover the opportunity to restore and customize this diamond in the rough. located on Dirt Road, which has a spacious lot of country living yet is conveniently positioned near parks, schools, the freeway, and shopping. The 3-bedroom 2-bath sits on 2.27 acres and provides ample space for expansion, ADU, landscaping, or outdoor activities. With properties in this area appreciating steadily, this represents a promising investment opportunity. Don’t miss out on this chance to own a piece of Perris,
Property Details | ||
---|---|---|
Price | $689,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 98881 | |
Lot Size Area Units | Square Feet | |
Acres | 2.27 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 1961 | |
View | None | |
Heating | Central | |
Lot Description | 2-5 Units/Acre | |
Laundry Features | Outside | |
Pool features | None | |
Parking Spaces | 0 | |
Garage spaces | 0 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | Walnut/ El Nido | |
County | Riverside | |
Latitude | 33.822484 | |
Longitude | -117.191877 | |
Market Area | SRCAR - Southwest Riverside County | |
Address Information | ||
Address | 26901 Placentia Avenue, Perris, CA 92571 | |
Postal Code | 92571 | |
City | Perris | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | GOLDEN CIRCLE REALTY | |
Listing Agent | VICKIE FLORES | |
Listing Agent Phone | 951-529-0004 | |
Attribution Contact | 951-529-0004 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | None | |
School Information | ||
District | Perris Union High | |
MLS Information | ||
Days on market | 12 | |
MLS Status | Active | |
Listing Date | Sep 12, 2024 | |
Listing Last Modified | Sep 25, 2024 | |
Tax ID | 300030040 | |
MLS Area | SRCAR - Southwest Riverside County | |
MLS # | IV24171795 |
This information is believed to be accurate, but without any warranty.